Good conditions enabled outstanding performances from both Marco Consani and Debbie Martin-Consani who set new course records at the Crawley A.I.M. Charity 6 and 12 Hour Track Race on April 26th at the K2 stadium.
Debbie’s distance is a new British record (subject to ratification) and Marco’s win puts him second for the year for 12 hours.
Full report to follow.
Pos | Name | Km |
Men | 12 Hour | |
1 | Marco Consani | 145.570 |
2 | Jon Errington | 116.239 |
3 | Paul Corderoy | 111.642 |
Women | 12 Hour | |
1 | Debbie Martin-Consani | 129.171 |
2 | Karen Hathaway | 127.304 |
3 | Gabby Corry | 97.016 |
Women | 6 Hour Race | |
1 | Emily Gelder | 70.9 |
2 | Fionna Ross | 68 |
3 | Sharon Law | 67.7 |
Men | 6 Hour Race | |
1 | Adam Holland | 72.9 |
2 | Ian Wilson | 65.2 |
3 | Peter Johnson | 62.3 |
Download full results: Crawley 6 & 12 Hour Results 2014