Crawley A.I.M 24/12/6 Hour Results 2021
Crawley 6 Hour – Results | ||||||||
Pos. | Bib | Gender | Name | Distance (M/KM) | Laps | LastLap | Avg Lap | Time |
1 | 51 | m | O. Garrod | 52.664 / 84.754 | 211 | 00:01:40 | 00:01:42 | 05:58:42 |
2 | 54 | m | S. Marks | 51.751 / 83.286 | 208 | 00:01:47 | 00:01:44 | 05:59:43 |
3 | 53 | m | A. Jordan | 45.634 / 73.441 | 183 | 00:02:07 | 00:01:58 | 05:58:52 |
4 | 57 | m | I. Thomas | 44.305 / 71.302 | 178 | 00:02:21 | 00:02:02 | 05:59:31 |
5 | 56 | m | T. Szikszay | 41.587 / 66.927 | 167 | 00:02:09 | 00:02:10 | 05:59:25 |
6 | 46 | m | M. Bailey | 39.867 / 64.161 | 160 | 00:02:01 | 00:02:15 | 05:59:18 |
7 | 52 | m | B. Jones | 38.528 / 62.005 | 155 | 00:02:05 | 00:02:19 | 05:57:49 |
8 | 61 | f | G. Watts | 38.446 / 61.873 | 154 | 00:02:24 | 00:02:20 | 05:58:29 |
9 | 45 | f | S. Amend | 32.808 / 52.800 | 132 | 00:01:59 | 00:01:52 | 04:04:18 |
10 | 48 | f | S. Carter | 23.860 / 38.400 | 96 | 00:06:16 | 00:01:58 | 03:07:52 |
11 | 59 | f | R. Trundley | 21.021 / 33.830 | 84 | 00:03:40 | 00:04:16 | 05:58:04 |
12 | 49 | m | D. Chilcott | 13.421 / 21.600 | 54 | 00:03:00 | 00:02:25 | 02:09:52 |
Crawley 12 Hour – Results | ||||||||
Pos. | Bib | Gender | Name | Distance (M/KM) | Laps | LastLap | Avg Lap | Time |
1 | 77 | m | N. Mihalik | 92.842 / 149.415 | 373 | 00:01:38 | 00:01:56 | 11:59:05 |
2 | 81 | f | J. Wood | 80.318 / 129.260 | 323 | 00:02:16 | 00:02:14 | 11:59:42 |
3 | 66 | m | A. Bailes | 71.104 / 114.431 | 286 | 00:02:16 | 00:02:32 | 11:59:52 |
4 | 65 | m | A. Anderson | 67.402 / 108.474 | 271 | 00:03:01 | 00:02:40 | 11:59:30 |
5 | 68 | f | N. Duffy | 65.900 / 106.055 | 265 | 00:02:47 | 00:02:43 | 11:59:41 |
6 | 74 | m | C. Jones | 64.918 / 104.475 | 261 | 00:02:06 | 00:02:46 | 11:59:40 |
7 | 78 | m | P. Stout | 62.965 / 101.333 | 253 | 00:02:55 | 00:02:51 | 11:59:02 |
8 | 75 | m | M. Kennedy | 60.894 / 98.000 | 245 | 00:38:51 | 00:02:54 | 11:48:41 |
9 | 71 | f | E. Hancock | 52.444 / 84.400 | 211 | 00:02:39 | 00:03:25 | 11:57:47 |
10 | 79 | f | A. Taylor | 45.373 / 73.021 | 182 | 00:04:24 | 00:03:57 | 11:58:32 |
11 | 67 | m | C. Calmino | 44.987 / 72.400 | 181 | 00:51:31 | 00:03:11 | 09:35:17 |
12 | 72 | f | K. Holmes | 45.061 / 72.518 | 181 | 00:02:55 | 00:03:59 | 11:59:12 |
13 | 76 | f | C. Mastrandrea | 42.501 / 68.400 | 171 | 00:51:30 | 00:03:22 | 09:35:17 |
14 | 73 | m | P. Howells | 35.856 / 57.705 | 144 | 00:04:20 | 00:05:00 | 11:58:53 |
15 | 80 | m | M. Trundley | 32.507 / 52.315 | 130 | 00:04:58 | 00:05:31 | 11:56:53 |
16 | 69 | m | S. Dus | 21.872 / 35.200 | 88 | 00:16:11 | 00:03:50 | 05:36:45 |
17 | 70 | m | I. Filipov | 16.404 / 26.400 | 66 | 00:01:39 | 00:01:43 | 01:52:13 |
Crawley 24 Hour – Results | ||||||||
Pos. | Bib | Gender | Name | Distance (M/KM) | Laps | LastLap | Avg Lap | Time |
1 | 6 | m | D. Carr | 163.368 / 262.916 | 657 | 00:03:01 | 00:02:12 | 23:59:12 |
2 | 36 | m | A. Whearity | 159.715 / 257.037 | 642 | 00:02:08 | 00:02:15 | 23:59:10 |
3 | 16 | m | I. Hewitt | 118.796 / 191.184 | 477 | 00:04:35 | 00:03:01 | 23:57:10 |
4 | 28 | m | B. Robb | 114.418 / 184.139 | 460 | 00:04:35 | 00:03:08 | 23:58:42 |
5 | 8 | m | M. Curtis | 111.108 / 178.812 | 447 | 00:09:53 | 00:02:32 | 18:46:30 |
6 | 3 | f | K. Beckingham | 103.250 / 166.165 | 415 | 00:05:52 | 00:03:28 | 23:57:48 |
7 | 14 | m | I. Hammett | 101.167 / 162.814 | 407 | 00:13:43 | 00:02:44 | 18:31:41 |
8 | 5 | m | J. Bennett | 100.171 / 161.210 | 403 | 00:01:45 | 00:02:31 | 16:52:38 |
9 | 32 | f | C. Smith | 98.306 / 158.209 | 395 | 00:02:53 | 00:03:39 | 23:58:55 |
10 | 25 | m | J. Millar | 97.349 / 156.669 | 391 | 00:04:20 | 00:03:41 | 23:57:18 |
11 | 7 | f | J. Coleman | 95.947 / 154.412 | 386 | 00:04:46 | 00:02:33 | 16:19:48 |
12 | 21 | m | C. Langley | 90.481 / 145.616 | 364 | 00:07:17 | 00:03:12 | 19:18:49 |
13 | 13 | f | R. Glover | 90.057 / 144.934 | 362 | 00:04:35 | 00:03:59 | 23:58:41 |
14 | 33 | m | C. Tinnion | 87.751 / 141.222 | 353 | 00:07:40 | 00:02:36 | 15:16:16 |
15 | 17 | f | E. Hilton | 87.371 / 140.610 | 351 | 00:03:25 | 00:04:06 | 23:58:49 |
16 | 9 | f | F. Davies | 85.915 / 138.268 | 345 | 00:04:33 | 00:04:10 | 23:57:03 |
17 | 18 | m | G. Jackets | 69.451 / 111.771 | 279 | 00:05:52 | 00:05:10 | 23:57:48 |
18 | 30 | m | R. Sams | 67.617 / 108.820 | 272 | 00:04:49 | 00:03:43 | 16:47:24 |
19 | 29 | m | J. Rothwell | 65.673 / 105.690 | 264 | 00:03:21 | 00:05:28 | 23:59:43 |
20 | 1 | m | N. Barter | 62.143 / 100.010 | 250 | 00:01:47 | 00:03:02 | 12:37:49 |
21 | 35 | f | L. Watts | 62.150 / 100.022 | 250 | 00:03:24 | 00:03:05 | 12:49:10 |
22 | 4 | m | P. Beechey | 59.657 / 96.010 | 240 | 00:16:03 | 00:04:36 | 18:23:42 |
23 | 19 | m | G. Jeans | 57.921 / 93.216 | 233 | 00:04:40 | 00:02:20 | 09:01:10 |
24 | 27 | m | G. Richards | 50.715 / 81.618 | 204 | 00:05:01 | 00:03:59 | 13:30:53 |
25 | 31 | f | V. Sesto | 45.248 / 72.820 | 182 | 00:21:25 | 00:02:12 | 06:39:51 |
26 | 26 | f | S. Morwood | 40.773 / 65.618 | 164 | 00:03:05 | 00:03:13 | 08:46:28 |
27 | 12 | m | R. Gardner | 31.077 / 50.014 | 125 | 00:03:06 | 00:02:37 | 05:25:03 |
Copyright © 2017 Race Director. VAT Reg GB257615780. Company Reg 10121297. Race Director is a trading name of Millsysoft Ltd. Registered Office – Brunsdon House, Corse Lawn, Gloucester, GL19 4LY. |