Only a couple of places left so please e mail me if you want to run. I will start a waiting list in case anyone withdraws.
All posts by Pam Storey
12 hour race now full
I have started a waiting list with one name already. Contact me if you want to be added to the list.
Places still available for the 6 hour race
Enter now before it is too late, this race has filled every year since 2007.
12 hours nearly full
If you are thinking of entering there are not many places left for the 12 hour race. Don’t leave it too late, enter now!
6 and 12 hour race entries for 2016
Entries are now available for next years race which is taking place on Saturday 2nd of April.
Please forward your completed entry form and payment to me as soon as possible to avaid disappointment.
Click on enter (above) to download your entry form.
Pam Storey
Race Director
Athletics Weekly report of the 2015 race
Date for 2016 race
Next years race will be held on Saturday 2nd of April 2016.
Crawley 6 And 12 Hour Races – Results for 2015
The Crawley 6 And 12 Hour Races – Results for 2015
An amazing performance by Mark Perkins – 667m short of Cavin Woodwards British record set in 1947. The DUV lists only Yiannis Kouros and Zach Bitter has having further distances so this was definitely one of the greatest performances the world has seen at the 12 hour level.
Read Mark’s race report, 99.6 miles at the Crawley 12 hour race.
Download K2 Results 2015
K2 Results 2015 in PDF
Position | 6 Hours | Km | miles | yards | Club |
1 | Andras Kulcsar | 75.661 | 47 | 24 | |
2 | Dan Skrobak | 73.611 | 45 | 1302 | |
3 | Brian Churchard | 68.574 | 42 | 1073 | |
4 | Helen James | 65.882 | 40 | 1649 | |
5 | Francois-Xavier Faure | 60.495 | 37 | 1038 | |
6 | Janet Cobby | 55.650 | 34 | 1020 | |
7 | Dave Lewis | 54.596 | 33 | 1627 | |
8 | Ellen Cottom | 53.457 | 33 | 381 | |
9 | Lisa Hewitt | 49.711 | 30 | 1565 | |
10 | Ian Wilson | 48.400 | 30 | 131 | |
11 | Traviss Willcox | 44.805 | 27 | 1479 | |
12 | Gil John | 43.670 | 27 | 238 | |
13 | Peter Grigoleit | 43.600 | 27 | 162 | |
14 | Bobby Nayee | 43.272 | 26 | 1563 | |
15 | Richard McChesney | 19.600 | 12 | 315 | |
First Male | Andras Kulcsar | Unattached | |||
Second Male | Dan Skrobak | Unattached | |||
Third Male | Brian Churchard | Reigate Priory A.C | |||
First Female | Helen James | Barrow Runners | |||
Second Female | Janet Cobby | 100 Marathon Club | |||
Third Female | Ellen Cottom | 100 Marathon Club | |||
Oldest Finisher | Gil John | 100 Marathon Club | |||
Position | 12 Hours | Km | miles | yards | |
1 | Mark Perkins | 160.157 | 99 | 910 | |
2 | Barry Thornton | 128.030 | 79 | 975 | |
3 | Luke Latimer | 126.381 | 78 | 932 | |
4 | Michal Masnik | 125.470 | 77 | 1696 | |
5 | Paul Corderoy | 118.251 | 73 | 841 | |
6 | Zoltan Lesi | 111.560 | 69 | 563 | |
7 | Aodhagan Fitzsimons | 102.684 | 63 | 1417 | |
8 | Russell Deen | 100.401 | 62 | 680 | |
9 | James Zarei | 95.570 | 59 | 677 | |
10 | Steve Saunders | 94.021 | 58 | 743 | |
11 | Barry Bradley | 87.650 | 54 | 815 | |
12 | Sue Clements | 83.596 | 51 | 1662 | |
13 | Max Willcocks | 77.600 | 48 | 384 | |
14 | Vanessa Brewster | 72.281 | 44 | 1607 | |
15 | David Rutter (79) | 66.800 | 41 | 893 | |
16 | Elaine Oddie | 61.923 | 38 | 840 | |
17 | Simon Shaylor | 43.600 | 27 | 162 | |
18 | Keith Scrivener | 32.148 | 19 | 1717 | |
First Male | Mark Perkins | Centurion | |||
Second Male | Barry Thornton | Unattached | |||
Third Male | Luke Latimer | Jura A.C | |||
First Female | Sue Clements | C & C | |||
Second Female | Vanessa Brewster | ||||
Third Female | Elaine Oddie | RRC | |||
Oldest Finisher | David Rutter (79) | B&H AC | |||
Entries for both races now closed.
As I am finding it really hard to get lap recorders this year I am afraid I have had to close entries.
I have accepted 23 for the 12 hours and 14 for the 6 hours.
There are still 4 on the waiting list for 12 hours if anyone withdraws:-
Paul Wilson, Rob McDonough, Mark Turner and Robbie Wilson.
List of competitors
LIst of entrants is up to date from today.